ALUMINIUM SLEEVE HOURGLASS
Product code | SPEC. |
ROPE DIA. |
INS. DIA. |
OUT. DIA. |
OUT. WIDTH |
INS. WIDTH |
LENGTH | WEIGHT |
SIZE (in) | MM(m) | a(mm) | b(mm) | c(mm) | d(MM) | E(MM) | kg | |
YS17N01 | 1/16 | 1.6 | 1.98 | 4.37 | 6.35 | 4 | 9.6 | 0.0004 |
YS17N02 | 5/64 | 2 | 2.39 | 5.56 | 7.95 | 4.8 | 9.6 | 0.0007 |
YS17N03 | 3/32 | 2.4 | 3.3 | 7.06 | 10.26 | 6.5 | 12.7 | 0.0015 |
YS17N04 | 1/8 | 3.2 | 3.96 | 8.71 | 12.7 | 7.9 | 15.9 | 0.0029 |
YS17N05 | 5/32 | 4 | 4.75 | 9.53 | 14.28 | 9.5 | 17.5 | 0.0036 |
YS17N06 | 3/16 | 5.1 | 5.66 | 11.2 | 16.89 | 11.4 | 25.4 | 0.007 |
YS17N07 | 7/32 | 5.6 | 6.35 | 12.7 | 19.05 | 12.7 | 27 | 0.01 |
YS17N08 | 1/4 | 6.4 | 7.37 | 13.61 | 20.78 | 14.6 | 28.6 | 0.011 |
YS17N09 | 9/32 | 7.1 | 7.92 | 14.27 | 22.35 | 16 | 30.2 | 0.013 |
YS17N10 | 5/16 | 8 | 9.53 | 17.45 | 26.19 | 18.3 | 31.7 | 0.021 |
YS17N11 | 3/8 | 9.5 | 11.13 | 19.05 | 29.36 | 21.4 | 36.5 | 0.027 |
YS17N12 | 7/16 | 11.1 | 12.7 | 23.8 | 36.5 | 25.4 | 42.8 | 0.053 |
YS17N13 | 1/2 | 12.7 | 14.27 | 27 | 41.28 | 28.5 | 50.8 |
0.08 |