Product code | Std tap size | WLL(lbs) |
Weight (lbs) |
Dimensions (in) | ||||||
A | B | C | D | E | F | G | ||||
YS16N01 | 1/4 | 520 | 0.09 | 1 1/4 | 3-4 | 1 1/16 | 2 1/32 | 1/2 | 1/4 | 1 11/16 |
YS16N02 | 3/8 | 1250 | 0.18 | 1 5/8 | 1 | 1 1/4 | 3-4 | 9/16 | 5/16 | 2 1/16 |
YS16N03 | 1/2 | 2250 | 0.28 | 2 | 1 1/4 | 1 1/2 | 1 | 13/16 | 3/8 | 2 1/2 |
YS16N04 | 5/8 | 3600 | 0.58 | 2 1/2 | 1 1/2 | 2 | 1 3/16 | 1 | 1/2 | 3 316 |
YS16N05 | 3/4 | 5200 | 1 | 3 | 1 3/4 | 2 3/8 | 1 3/8 | 1 1/8 | 5/8 | 3 7/8 |
YS16N06 | 7/8 | 7200 | 1.7 | 3 1/2 | 2 | 2 5/8 | 1 5/8 | 15/16 | 3/4 | 4 5/16 |
YS16N07 | 1 | 10000 | 2.75 | 4 | 2 1/4 | 3 1/16 | 1 7/8 | 19/16 | 7/8 | 5 |
YS16N08 | 1-1/4 | 15500 | 3.85 | 4 1/2 | 2 1/2 | 3 1/2 | 115/16 | 1 7/8 | 1 | 5 3/4 |
YS16N09 | 1-3/8 | 18500 | 5 | 5 | 2 3/4 | 3 3/4 | 2 | 2 | 1 1/8 | 6 1/4 |
YS16N10 | 1-1/2 | 22500 | 6.7 | 5 5/8 | 3 1/8 | 4 | 2 3/8 | 2 1/4 | 1 1/4 | 6 3/4 |
YS16N11 | 2 | 40000 | 18.7 | 7 | 4 | 6 1/4 | 4 | 3 3/8 | 1 1/2 |
10 |