Binder Chain
Product Code |
SIZE | ASTM80 | NACM90 | NACM96 |
Pcs Per Drum |
||||||
W.T. Kg |
WLL Lb |
Mbs Lb |
W.T. Kg |
WLL Lb |
Mbs Lb |
W.T. Kg |
WLL Lb |
Mbs Lb |
|||
Grade 43 | |||||||||||
YS10H01 | 1/4x14 | 5.0 | 2,600 | 7,500 | 4.5 | 2,600 | 7,500 | 4.5 | 2,600 | 7,500 | 50 |
YS10H02 | 1/4x16 | 6.0 | 2,600 | 7,500 | 5.0 | 2,600 | 7,500 | 5.0 | 2,600 | 7,500 | 40 |
YS10H03 | 5/16x14 | 7.5 | 3,900 | 11,600 | 6.0 | 3,900 | 9,700 | 7.0 | 3,900 | 11,700 | 35 |
YS10H04 | 5/16x16 | 8.5 | 3,900 | 11,600 | 6.8 | 3,900 | 9,700 | 8.0 | 3,900 | 11,700 | 30 |
YS10H05 | 5/16x18 | 9.5 | 3,900 | 11,600 | 7.5 | 3,900 | 9,700 | 9.0 | 3,900 | 11,700 | 30 |
YS10H06 | 5/16x20 | 10.5 | 3,900 | 11,600 | 8.0 | 3,900 | 9,700 | 9.5 | 3,900 | 11,700 | 25 |
YS10H07 | 5/16x25 | 13.0 | 3,900 | 11,600 | 10.0 | 3,900 | 9,700 | 12.0 | 3,900 | 11,700 | 20 |
YS10H08 | 5/16x30 | 15.5 | 3,900 | 11,600 | 12.0 | 3,900 | 9,700 | 14.0 | 3,900 | 11,700 | 20 |
YS10H09 | 3/8x14 | 10.5 | 5,400 | 16,200 | 9.5 | 5,400 | 15,200 | 10.0 | 5,400 | 16,200 | 25 |
YS10H10 | 3/8x16 | 12.0 | 5,400 | 16,200 | 11.0 | 5,400 | 15,200 | 11.5 | 5,400 | 16,200 | 25 |
YS10H11 | 3/8x20 | 15.0 | 5,400 | 16,200 | 13.5 | 5,400 | 15,200 | 13.5 | 5,400 | 16,200 | 20 |
YS10H12 | 3/8x25 | 18.5 | 5,400 | 16,200 | 16.5 | 5,400 | 15,200 | 17.5 | 5,400 | 16,200 |
20 |