86-18669737939

Joseph@yousairigging.com

Follow us:

YS03E

Model and technical parameter:

Shoulder Nut Eye Bolts G -277


Product Code

Size  

   (inch)    

W.L.L (Lbs)

Dimensions(in)

Weight Each

 (kg/pc)

A B C D E F G H J
YS03E01 1/4×2 650 0.25 0.5 0.88 0.19 1.5 2 2.94 0.5 0.47 0.030
YS03E02 1/4×4 650 0.25 0.5 0.88 0.l9 2.5 4 4.94 0.5 0.47 0.041
YS03E03 5/16×2-1/4 1200 0.31 0.62 1.12 0.25 1.5 2.25 3.5 0.69 0.56 0.057
YS03E04 5/16×4-1/4 1200 0.3l 0.62 1.12 0.25 2.5 4.25 5.5 0.69 0.56 0.085
YS03E05 3/8×2-1/2 1550 0.38 0.75 1.38 0.31 1.5 2.5 3.97 0.78 0.66 0.097
YS03E06 3/8×4-1/2 1550 0.38 0.75 1.38 0.31 2.5 4.5 5.97 0.78 0.66 0.115
YS03E07 1/2×3-1/4 2600 0.5 1 1.75 0.38 1.5 3.25 512 1 0.91 0.194
YS03E08 1/2×6 2600 0.5 1 1.75 0.38 3 6 7.88 1 0.91 0.258
YS03E09 5/8×4 5200 0.62 1.25 2.25 0.5 2 4 6.44 1.31 1.12 0.312
YS03E10 5/8×6 5200 0.62 1.25 2.25 0.5 3 6 8,44 1.31 1.12 0.465
YS03Ell 3/4×4-1/2 7200 0.75 1.5 2.75 0.62 2 4.5 7.44 1.56 1.38 0.657
YS03E12 3/4×6 7200 0.75 1.5 2.75 0.62 3 6 8.94 1.56 1.38 0.761
YS03E13 7/8×5 10600 0.88 1.75 3.25 0.75 2.5 5 8.46 1.84 1.56 1.023
YS03E14 1×6 13300 1 2 3.75 0.88 3 6 9.97 2.09 1.81 1.665
YS03E15 1×9 13300 1 2 3.75 0.88 4 9 12.97 2.09 1.81 1.920
YS03El6 1-1/4×8 21000 1.25 2.5 4.5 1 4 8 12.72 2.47 2.28 2.955
YS03E17 1-1/4×12 21000 1.25 2.5 4.5 1 4 12 16.72 2.47 2.28 3.614
YS03E18 1-1/2×15 24000 1.5 3 5.5 1.25 6 15 20.75 3 2.75 6.477

-——

Subscribe Our Newsletter To Get Latest Update And News

Subscribe Now

Jinan Yousai Rigging Hardware Co., Ltd., is a professional production factory, operating rigging series of hardware products, export-oriented enterprises in the beautiful coastal city of Qingdao, which known as the hometown of rigging reputation.

-——

No.173 Fangou Street, Shantou Town, Boshan District, Zibo City

0531-66582296

Joseph@yousairigging.com

Skype : yousairigging