86-18669737939

Joseph@yousairigging.com

Follow us:

YS01E

Model and technical parameter:

Regular Nut Eye Bolts G-291


Product Code Shank Dia.& Length (in) W.L.L (Lbs) Dimensions(in) Weight Each (Kg/pc)
A B C D E F G H
YS01E01 1/4×2 650 0.25 0.50 1.00 0.25 1.50 2.00 3.06 0.56 0.037
YS01E02 1/4×4 650 0.25 0.50 1.00 0.25 2.50 4.00 5.06 0.56 0.053
YS01E03 5/6×2-1/4 1200 0.31 0.62 1.25 0.31 1.50 2.25 3.56 0.69 0.060
YS01E04 5/16×4-1/4 1200 0.31 0.62 1.25 0.31 2.50 4.25 5.56 0.69 0.114
YS01E05 3/8×2-1/2 1550 0.38 0.75 1.50 0.38 1.50 2.50 4.12 0.88 0.106
YS01E06 3/8×4-1/2 1550 0.38 0.75 1.50 0.38 2.50 4.50 6.12 0.88 0.134
YS01E07 3/8×6 1550 0.38 0.75 1.50 0.38 2.50 6.00 7.62 0.88 0.160
YS01E08 1/2×3-1/4 2600 0.50 1.00 2.00 0.50 1.50 3.25 5.38 1.12 0.229
YS01E09 1/2×6 2600 0.50 1.00 2.00 0.50 3.00 6.00 8.12 1.12 0.300
YS01E10 1/2×8 2600 0.50 1.00 2.00 0.50 3.00 8.00 10.12 1.12 0.373
YS01E11 1/2×10 2600 0.50 1.00 2.00 0.50 3.00 10.00 12.12 1.12 0.400
YS01E12 1/2×12 2600 0.50 1.00 2.00 0.50 3.00 12.00 14.12 1.12 0.519
YS01E13 1/2×15 2600 0.50 1.00 2.00 0.50 4.00 15.00 17.12 1.12 0.531
YS01E14 5/8×4 5200 0.62 1.25 2.50 0.62 2.00 4.00 6.69 1.44 0.469
YS01E15 5/8×6 5200 0.62 1.25 2.50 0.62 3.00 6.00 8.69 1.44 0.537
YS01E16 5/8×8 5200 0.62 1.25 2.50 0.62 3.00 8.00 10.69 1.44 0.614
YS01E17 5/8×10 5200 0.62 1.25 2.50 0.62 3.00 10.00 12.69 1.44 0.698
YS01E18 5/8×12 5200 0.62 1.25 2.50 0.62 4.00 12.00 14.69 1.44 0.760
YS01E19 5/8×15 5200 0.62 1.25 2.50 0.62 5.00 15.00 17.69 1.44 0.914
YS01E20 5/8×24 5200 0.62 1.25 2.50 0.62 6.00 24.00 26.69 1.44 1.269
YS01E21 3/4×4-1/2 7200 0.75 1.50 3.00 0.75 2.00 4.50 7.69 1.69 0.766
YS01E22 3/4×6 7200 0.75 1.50 3.00 0.75 3.00 6.00 9.19 1.69 0.839
YS01E23 3/4×8 7200 0.75 1.50 3.00 0.75 3.00 8.00 11.19 1.69 0.945
YS01E24 3/4×10 7200 0.75 1.50 3.00 0.75 3.00 10.00 13.19 1.69 1.068
YS01E25 3/4×12 7200 0.75 1.50 3.00 0.75 4.00 12.00 15.19 1.69 1.170
YS01E26 3/4×15 7200 0.75 1.50 3.00 0.75 5.00 15.00 18.19 1.69 1.355
YS01E27 7/8×5 10600 0.88 1.75 3.50 0.88 2.50 5.00 8.75 2.00 1.227
YS01E28 7/8×8 10600 0.88 1.75 3.50 0.88 4.00 8.00 11.75 2.00 1.400
YS01E29 7/8×12 10600 0.88 1.75 3.50 0.88 4.00 12.00 15.75 2.00 1.818
YS01E30 1×6 13300 1.00 2.00 4.00 1.00 3.00 6.00 10.31 2.31 1.914
YS01E31 1×9 13300 1.00 2.00 4.00 1.00 4.00 9.00 13.31 2.31 2.130
YS01E32 1×12 13300 1.00 2.00 4.00 1.00 4.00 12.00 16.31 2.31 2.455
YS01E33 1×18 13300 1.00 2.00 4.00 1.00 7.00 18.00 22.31 2.31 2.955
YS01E34 1-1/4×8 21000 1.25 2.50 5.00 1.25 4.00 8.00 13.38 2.88 3.409
YS01E35 1-1/4×12 21000 1.25 2.50 5.00 1.25 4.00 12.00 17.38 2.88 4.091
YS01E36 1-1/4×20 21000 1.25 2.50 5.00 1.25 6.00 20.00 25.38 2.88 5.500

-——

Subscribe Our Newsletter To Get Latest Update And News

Subscribe Now

Jinan Yousai Rigging Hardware Co., Ltd., is a professional production factory, operating rigging series of hardware products, export-oriented enterprises in the beautiful coastal city of Qingdao, which known as the hometown of rigging reputation.

-——

No.173 Fangou Street, Shantou Town, Boshan District, Zibo City

0531-66582296

Joseph@yousairigging.com

Skype : yousairigging