DIN 6899 Type"B"Wire Rope Thimbles
Product Code | Rope Dia. (mm) | Dimensions(in) | Weight Each kg/pc | |||
A | L | C | S | |||
YS06DOl | 2.5 | 3 | 19 | 12 | 1.6 | 0.005 |
YS06D02 | 3.5 | 4 | 21 | 13 | 1.6 | 0.008 |
YS06D03 | 4 | 5 | 23 | 14 | 1.9 | 0.010 |
YS06D04 | 5 | 6 | 25 | 16 | 2.4 | 0.016 |
YS06D05 | 6 | 7 | 28 | 18 | 2.4 | 0.019 |
YS06D06 | 7 | 8 | 32 | 20 | 2.8 | 0.030 |
YS06D07 | 9 | 10 | 38 | 24 | 3.1 | 0.047 |
YS06D08 | 11 | 12 | 45 | 28 | 3.3 | 0.068 |
YS06D09 | 13 | 13 | 48 | 30 | 3.3 | 0.080 |
YS06D10 | 13 | 14 | 51 | 32 | 3.7 | 0.100 |
YS06D11 | 15 | 16 | 58 | 36 | 3.8 | 0.145 |
YS06D12 | 16 | 17 | 61 | 38 | 4.7 | 0.180 |
YS06D13 | 17 | 18 | 64 | 40 | 4.7 | 0.200 |
YS06D14 | 18 | 20 | 72 | 45 | 5.7 | 0.290 |
YS06D15 | 20 | 22 | 80 | 50 | 5.7 | 0.320 |
YS06D16 | 22 | 24 | 90 | 56 | 6.5 | 0.470 |
YS06D17 | 24 | 26 | 99 | 62 | 6.8 | 0.590 |
YS06D18 | 26 | 28 | 112 | 70 | 8 | 0.800 |
YS06D19 | 28 | 30 | 120 | 75 | 8 | 1.100 |
YS06D20 | 30 | 32 | 128 | 80 | 8 | 1.230 |
YS06D21 | 32 | 34 | 152 | 92 | 8.5 | 1.560 |
YS06D22 | 34 | 36 | 160 | 100 | 8.5 | 1.760 |
YS06D23 | 36 | 38 | 176 | 110 | 8.5 |
1.920 |