DIN 6899 Type"A"Wire Rope Thimbles
Product Code |
Rope Dia (mm) |
Switch Opening | Inside Length | Inside Width | Weight Each kg/pc |
a | i | C | |||
YS05DOl | 2.5 | 3 | 21.5 | 10 | 0.0014 |
YS05D02 | 3 | 3.5 | 23.5 | 11 | 0.0035 |
YS05D03 | 3.5 | 4 | 26.5 | 12 | 0.O038 |
YS05D04 | 4 | 5 | 28.5 | 13 | 0.0042 |
YS05D05 | 5 | 6 | 30 | 14 | 0.O080 |
YS05D06 | 6 | 7 | 33 | 15 | 0.0081 |
YS05D07 | 7 | 8 | 35 | 16 | 0.0110 |
YS05D08 | 8 | 9 | 39 | 18 | 0.0170 |
YS05D09 | 9 | 10 | 43 | 20 | 0.0210 |
YS05D10 | 10 | 11 | 47.5 | 22 | 0.0350 |
YS05D11 | 11 | 12 | 51.5 | 24 | 0.0370 |
YS05D12 | 12 | 13 | 56.5 | 26 | 0.0525 |
YS05D13 | 13 | 14 | 61 | 28 | 0.0725 |
YS05D14 | 15 | 16 | 69.5 | 32 | 0.0833 |
YS05D15 | 16 | 18 | 78 | 35 | 0.1790 |
YS05D16 | 18 | 20 | 86,5 | 40 | 0.2700 |
YS05D17 | 20 | 22 | 95 | 44 | 0.3550 |
YS05D18 | 24-26 | 26 | 105 | 48 |
0.5200 |