U.S.Type Heavy Duty Thimble G411
Product Code | Rope Dia. (in) | Dimensions(in) | Weight Each (Kg/pc) | |||||||
A | B | C | D | E | F | G | H | |||
YS02D01 | 1/8 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 0.016 |
YS02D02 | 3/16 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 0.016 |
YS02D03 | 1/4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 0.016 |
YS02D04 | 5/16 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 0.018 |
YS02D05 | 3/8 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 0.030 |
YS02D06 | 1/2 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 0.057 |
YS02D07 | 5/8 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 0.157 |
YS02D08 | 3/4 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 0.214 |
YS02D09 | 7/8 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 0.385 |
YS02D10 | 1 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 | 0.443 |
YS02D11 | 1-1/8--1-1/4 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 |
0.795 |