U.S.Type Heavy Duty Thimble G414
Product Code | Rope Dia. (in) | Dimensions(in) | Weight Each (Kg/pc) | |||||||
A | B | C | D | E | F | G | H | |||
YS01D01 | 1/4 | 2.19 | 1.63 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.23 | 0.030 |
YS01D02 | 5/16 | 2.50 | 1.88 | 1.81 | 1.06 | 0.50 | 0.34 | 0.08 | 0.28 | 0.054 |
YS01D03 | 3/8 | 2.88 | 2.13 | 2.13 | 1.13 | 0.63 | 0.41 | 0.11 | 0.34 | 0.098 |
YS01D04 | 7/16 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.13 | 0.38 | 0.158 |
YS01D05 | 1/2 | 3.63 | 2.75 | 2.75 | 1.50 | 0.81 | 0.53 | 0.14 | 0.41 | 0.232 |
YS01D06 | 9/16 | 3.63 | 2.75 | 2.69 | 1.50 | 0.88 | 0.59 | 0.14 | 0.41 | 0.232 |
YS01D07 | 5/8 | 4.25 | 3.25 | 3.13 | 1.75 | 0.97 | 0.66 | 0.16 | 0.50 | 0.344 |
YS01D08 | 3/4 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.66 | 0.719 |
YS01D09 | 7/8 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.75 | 0.808 |
YS01D10 | 1 | 6.13 | 4.50 | 4.94 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 | 1.427 |
YS01D11 | 1-1/8--1-1/4 | 7.00 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | 0.25 | 1.13 | 1.818 |
YS01D12 | 1-1/4--1-3/8 | 9.00 | 6.25 | 6.81 | 3.50 | 2.19 | 1.44 | 0.38 | 1.13 | 3.686 |
YS01D13 | 1-3/8--1-1/2 | 9.06 | 6.50 | 7.13 | 3.50 | 2.56 | 1.56 | 0.50 | 1.13 | 5.885 |
YS01D14 | 1-5/8 | 11.25 | 8.00 | 8.13 | 4.00 | 2.72 | 1.72 | 0.50 | 1.38 | 7.727 |
YS01D15 | 1-3/4 | 12.19 | 9.00 | 8.50 | 4.50 | 2.84 | 1.84 | 0.50 | 1.31 |
8.068 |